<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illinois Cesarean Rates for 2008 &#8211; How Does Your Hospital Compare?</title>
	<atom:link href="http://choices-in-childbirth.com/2009/11/illinois-cesarean-rates-for-2008-how-does-your-hospital-compare/feed/" rel="self" type="application/rss+xml" />
	<link>http://choices-in-childbirth.com/2009/11/illinois-cesarean-rates-for-2008-how-does-your-hospital-compare/</link>
	<description>Childbirthirth Labor Support, Childbirth Education</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Illinois Cesarean Rates for 2008 – How Does Your Hospital Compare? - Choices In Childbirth -- Topsy.com</title>
		<link>http://choices-in-childbirth.com/2009/11/illinois-cesarean-rates-for-2008-how-does-your-hospital-compare/comment-page-1/#comment-90</link>
		<dc:creator>Tweets that mention Illinois Cesarean Rates for 2008 – How Does Your Hospital Compare? - Choices In Childbirth -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://choices-in-childbirth.com/?p=187#comment-90</guid>
		<description>[...] This post was mentioned on Twitter by Amy Romano, swainlori and Desirre Andrews, ICAN Online. ICAN Online said: RT @midwifeamy: RT @swainlori Illinois Cesarean Rates for 2008 – How Does Your Hospital Compare? http://tinyurl.com/2008rates [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Amy Romano, swainlori and Desirre Andrews, ICAN Online. ICAN Online said: RT @midwifeamy: RT @swainlori Illinois Cesarean Rates for 2008 – How Does Your Hospital Compare? <a href="http://tinyurl.com/2008rates" rel="nofollow">http://tinyurl.com/2008rates</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://choices-in-childbirth.com/2009/11/illinois-cesarean-rates-for-2008-how-does-your-hospital-compare/comment-page-1/#comment-89</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://choices-in-childbirth.com/?p=187#comment-89</guid>
		<description>Just got an email asking about Delnor in Geneva:  40% (1729 births, 691 cesareans)</description>
		<content:encoded><![CDATA[<p>Just got an email asking about Delnor in Geneva:  40% (1729 births, 691 cesareans)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doula</title>
		<link>http://choices-in-childbirth.com/2009/11/illinois-cesarean-rates-for-2008-how-does-your-hospital-compare/comment-page-1/#comment-88</link>
		<dc:creator>doula</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://choices-in-childbirth.com/?p=187#comment-88</guid>
		<description>Here&#039;s a few in the NW suburbs:  
Alexian Brothers in Elk Grove: 27% (2798 births, 759 Cesareans)
St. Alexius in Hoffman Estates: 36% (3172 births, 1154 Cesareans)
Northwest Community in Arlington Heights: 33% (3172 births, 1053 Cesareans)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a few in the NW suburbs:<br />
Alexian Brothers in Elk Grove: 27% (2798 births, 759 Cesareans)<br />
St. Alexius in Hoffman Estates: 36% (3172 births, 1154 Cesareans)<br />
Northwest Community in Arlington Heights: 33% (3172 births, 1053 Cesareans)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://choices-in-childbirth.com/2009/11/illinois-cesarean-rates-for-2008-how-does-your-hospital-compare/comment-page-1/#comment-87</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://choices-in-childbirth.com/?p=187#comment-87</guid>
		<description>And my other choice... Advocate Good Shepherd Hospital - Barrington 40 percent! (1724 births, 698 C-sections)</description>
		<content:encoded><![CDATA[<p>And my other choice&#8230; Advocate Good Shepherd Hospital &#8211; Barrington 40 percent! (1724 births, 698 C-sections)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://choices-in-childbirth.com/2009/11/illinois-cesarean-rates-for-2008-how-does-your-hospital-compare/comment-page-1/#comment-86</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://choices-in-childbirth.com/?p=187#comment-86</guid>
		<description>Centegra Hospital - McHenry, 27 percent (977 births, 268 C-sections)</description>
		<content:encoded><![CDATA[<p>Centegra Hospital &#8211; McHenry, 27 percent (977 births, 268 C-sections)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
